Which Police Scanner App Includes Tahlequah Ok
Cherokee County Oklahoma
Loading Map.... | County Quick Jumps | Pre-Programmed Scanners Available |
Input Frequencies:
Updated in the last 7 days
Updated in the last 24 hrs
Cherokee County
Cherokee County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.49750 | WZY268 | RM | CC 11 TG 3001 SL 1 | Cherokee Co SO | Sheriff Dispatch | DMR | Law Dispatch |
154.65000 | KWM813 | BM | Cherokee Co SO 3 | Sheriff Ch 3 | FM | Law Tac | |
153.68000 | BM | Cherokee Co SO 5 | Sheriff Ch 5 | FM | Law Tac | ||
154.25000 | WPRS508 | BM | Cherokee Co Fire | Fire Dispatch | FMN | Fire Dispatch | |
163.25000 | WPRS508 | B | Cherokee Co Page | Fire and /EMS Paging | FMN | Fire Dispatch | |
453.61250 | WPRS508 | RM | Cherokee Co Fire | County Fire | FMN | Fire Dispatch | |
152.33000 | WQGK648 | RM | 712 DPL | Pafford EMS | Pafford EMS Dispatch | FMN | EMS Dispatch |
154.05500 | WPZS513 | RM | Cherokee Co Road | Highway Maintenance | FMN | Public Works |
Tahlequah
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.81500 | KKJ682 | RM | CC 7 TG 1 SL 1 | Tahlequah Police | Police Dispatch | DMR | Law Dispatch |
154.32500 | WNAG939 | RM | 141.3 PL | Tahlequah Fire | Fire Dspatch | FMN | Fire Dispatch |
154.22000 | WNAG939 | RM | Tahlequah Fire 2 | Fire Tactical | FMN | Fire Dispatch | |
155.35500 | WQVG224 | BM | TahlequahHospita | Hospital -- Main Operations | FMN | Hospital | |
158.83500 | WNHI525 | BM | Tahlequah Water | Water Department | FMN | Utilities |
Rural Fire Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.80750 | WQQB529 | BM | Gideon Fire | Gideon Fire (Northwest of Tahlequah) | FMN | Fire Dispatch | |
156.21000 | WNGK993 | RM | Peggs Fire | Peggs Fire | FM | Fire Dispatch | |
155.40000 | WPGV940 | RM | SpringValleyFire | Spring Valley Fire (Near Hulbert) | FMN | Fire Dispatch | |
154.19000 | WQFN609 | RM | Welling Fire | Welling -- Tri Community Fire (East of Tahlequah) | FMN | Fire Dispatch | |
155.74500 | WQCT973 | RM | CSQ | Woodall Fire | Woodall Fire | FMN | Fire Dispatch |
Air Evac - Medical Helicopters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.84750 | WQRJ444 | BM | 263 DPL | AirEvac Tahlequa | Air Evac - Tahlequah Base | FMN | EMS Dispatch |
Northeastern State University
NSU in Tahlequah is Oklahoma's fourth largest university.
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | NSU Campus Police uses this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.89500 | KDQ229 | RM | NSU Security | NSU Campus Security | FMN | Schools | |
153.87500 | KDQ229 | BM | NSU Security | NSU Campus Security --old frequency | FMN | Schools |
Cherokee Nation
Cherokee Nation Public Safety
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | Cherokee Nation Tribal Police use this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.09000 | WRBZ501 | BM | CherNaMarshl | Marshals Service | FMN | Law Dispatch | |
166.27500 | RM | CherNaMarshl | Marshals Service | FM | Federal | ||
155.16000 | WNQF546 | RM | 627 DPL | CherokeNaEMS | EMS Dispatch | FMN | EMS Dispatch |
159.01500 | WQFC585 | M | CherokNaEMS2 | EMS Car to Car | FMN | EMS-Tac | |
164.30000 | B | HastingsHosp | W.W.Hastings Indian Hospital in Tahlequah | FM | Hospital | ||
169.00000 | BM | HastingsHosp | W.W.Hastings Indian Hospital in Tahlequah | FM | Hospital | ||
158.94000 | BM | CherNationHS | High School | FM | Schools |
All Trunked Radio Systems in Cherokee County
System Name | Type | City |
---|---|---|
KAMO Power | NXDN NEXEDGE 4800 | Various |
Lake Region Electric Cooperative | LTR Standard | Various |
Muskogee Communicatons | DMR Motorola Capacity Plus Single Site (TRBO) | |
Oklahoma Wireless Interoperability Network (OKWIN) (P25) | Project 25 Phase I | Various |
Ozarks Electric Cooperative | NXDN NEXEDGE 4800 | Various |
Smith Two-Way Radio | NXDN NEXEDGE 9600 | Arkansas and Oklahoma |
Which Police Scanner App Includes Tahlequah Ok
Source: https://www.radioreference.com/apps/db/?ctid=2138
Posted by: nunezhurasawends89.blogspot.com
0 Response to "Which Police Scanner App Includes Tahlequah Ok"
Post a Comment